1000 Series 2 3 4 5 Axis Machining Center Controller nwere ọrụ RTCP
Njirimara ngwaahịa
1.Adopt mba ọkọlọtọ g koodu
2.Fully mepere PLC, macro na ozi mkpu
3.Simple HMI (mmegharị igwe mmadụ), igbe okwu ozugbo
4.All parameters na-egosipụta na kpaliri na English
5.Oti mkpu na njehie ozi na okwu kama bit paramita
6.Interpolation njikọ ọrụ nke 5 axes na n'elu, RTCP ọrụ, DNC ọrụ
7.Support Umbrella ụdị ATC, Mechanical aka ụdị ATC, Linear ụdị ATC, Servo ụdị ATC, pụrụ iche ụdị ATC
8.Support agụta turret, encoder turret na servo turret
9.The 1000 usoro na 1500 usoro nwere 4 sub-panel ụdị; ị nwere ike họrọ dịka mkpa gị siri dị.
10.NEWKer's CNC njikwa na-akwadokwa ngwa nke dị iche iche pụrụ iche igwe, dị ka egweri igwe, planers, na-agwụ ike igwe, mkpọpu igwe, forging igwe, gia hobbing igwe, wdg Onye njikwa nwekwara ike ịbụ nke abụọ mepụtara. Kwado nhazi na imewe ahaziri iche.
Nkọwa paramita
Ọrụ Sistemu | G koodu na-egosi | ||
Ọnụọgụ axis njikwa | 3 ~ 8 (X, Y, Z, A, B, C, Xs, Ys) | Chọta ngwa ngwa: | G00 |
Mmemme kacha nta: | 0.001 mm | Ntinye ahịrị kwụ ọtọ | G01 |
Kacha mmemme: | ± 99999.999mm | Njikọ aka: | G02/03 |
Ọsọ kachasị elu: | 60m/min | Eriri ebipụ: | G32 |
Ọsọ nri: | 0.001 ~ 30m / nkeji | Usoro ịcha cyliner ma ọ bụ cone: | G90 |
Akwụkwọ ntuziaka na-aga n'ihu: | otu axis ma ọ bụ otutu axis n'otu oge | okirikiri nke igbucha ihu: | G94 |
Ntinye ahịrị: | Ahịrị kwụ ọtọ, arc, skru thread interpolation | okirikiri ịcha eri | G92 |
Nkwụghachi ụgwọ cutter: | Ogologo nke mgbaghara, radius imi nke ụgwọ ọrụ | Obere okirikiri nke ịpị | G93 |
Ntinye nkwụghachi ụgwọ: | Gbalịa igbutu ọnọdụ ntinye ihe | okirikiri nke siri ike ịkpụ na excircle | G71 |
Ọrụ Spindle: | gia, njikwa analog ugboro abụọ, ọpịpị siri ike | Usoro nke ịkpụ siri ike na njedebe ihu: | G72 |
Ọrụ aka wheel: | panel, handheld | okirikiri nke mechiri emechi ịkpụ | G73 |
nhazi wheel aka: | Ọrụ nhazi wheel wheel | Usoro nke mkpọpu oghere miri na njedebe ihu | G74 |
Nchedo ihuenyo: | Ọrụ nchebe ihuenyo | okirikiri nke ịcha uzo na mpụga dayameta | G75 |
Ọrụ izu ike: | Row tool rest, Electric too biputere mma 99 | okirikiri ịcha ngwakọta eri | G76 |
Ọrụ nkwukọrịta: | RS232, USB interface | Usoro mmemme | G22,G800 |
Ọrụ nkwụghachi: | Nkwekọrịta ngwá ọrụ, ụgwọ ọrụ oghere, ụgwọ ọrụ screw pitch, radius akwụ ụgwọ | Sistemụ nhazi mpaghara: | G52 |
Dezie mmemme: | Metric/Imperial, eri kwụ ọtọ, eriri taper na ndị ọzọ | Chọpụta ntuziaka nke ịwụ | G31,G311 |
Machie ọrụ ọnọdụ | oke nro, oke siri ike | Nchikota osisi | G15,G16 |
eri ọrụ | usoro metric na inch, eri kwụ ọtọ, eri taper na ihe ndị ọzọ | Mmemme metrik/Imperial: | G20,G21 |
Ọrụ agụburu ụzọ: | Agụchara ahịrị 10,000 dị mkpụmkpụ kwụ ọtọ | Tọọ nhazi, mebie | G184,G185 |
Nchedo okwuntughe: | Nchekwa okwuntughe ọtụtụ ọkwa | Sistemụ nhazi ihe eji arụ ọrụ: | G54-G59 |
Ntinye/mpụta: | I/O 56*24 | Ngwá ọrụ redio C | G40,G41,G42 |
Mmemme PLC: | Nhazi PLC niile mepere emepe | Usoro nhazi nke ọma/na-aga n'ihu: | G60/G64 |
njikwa ngwa ngwa na njikwa mbelata: | Ahịrị kwụ ọtọ, Index | Mbelata ahịrị mgbe niile: | G96/G97 |
Ọnụọgụ koodu: | ntọala ọ bụla | Ụdị nri: | G98,G99 |
Mmemme nnukwu onye ọrụ: | Nwee | Ịkwado ebe mmalite nke mmemme: | G26 |
Ọrụ gia eletrik: | Nwee | Ịlaghachi n'ebe a kapịrị ọnụ: | G25,G61,G60 |
Ụlọ ọrụ ntanye | Ụdị nwere wheel wheel; Ụdị B na mgba ọkụ band; Ụdị C nwere ma A na B, ụdị E | Ndabere na ebe datum: | G28 |
Ngwa: | VMC, egweri, pụrụ iche igwe | kwụsịtụ: | G04 |
Mmemme Macro: | G65,G66,G67 | ||
Ọrụ inyeaka: | S, M, T |
Uru Ọrụ
1. paramita dị mfe ma doo anya, ọ dịghị mkpa ịchọta akwụkwọ ntuziaka.
2. oghe PLC, nwere ike dezie online ma ọ bụ offline dị ka mkpa.
3. Mepee mmemme Macro, dị maka ngwa na-agbanwe agbanwe na mmepe ọzọ.
4. Customerization dialog, mee ka usoro mfe.
5. Mepee ọdụ ụgbọ mmiri OPC, dị maka njikwa anya na njikwa.
6.Application: CNC Lathe Machine, CNC Turning Center, Egweri Machine na karịsịa akpaka akụrụngwa
Ụdị akụrụngwa nke ime anyị na-eji bụ nke a:
1